LightSources和Lightech提供高品质的无臭氧石英杀菌灯和产生臭氧的石英杀菌灯。
“L”型,或称低臭氧杀菌灯,在254纳米处可产生90%的紫外输出,其灯管在熔融石英中添加了特殊物质,可阻挡185nm波长的射线释放。
“VH”型,或称高臭氧杀菌灯,其灯管以纯熔融石英材料制成,同时释放185纳米和254纳米波长的辐射,185纳米谱线在空气中氧化产生臭氧。对于希望平衡臭氧产生量的应用需求,我们可以把上面两种石英材料按照一定比例混合,以达到期望的臭氧产生量。
紫外线杀菌
我们专门设计的低压紫外线杀菌灯能产生最高的紫外线能量输出,在杀菌效果最佳的253.7nm处能量分布高达到90% ,非常接近杀菌效果的最高峰值265nm,是对微生物最致命的能量辐射波段。(参见下图)
我们的杀菌灯被广泛用于食品饮料工业,医疗单位,空调系统(HVAC),制药厂,半导体工厂的杀菌处理,用于饮用水,污水,地表水以及空气的杀菌处理。
臭氧的杀菌
我们的“VH”型臭氧杀菌灯除了产生253.5nm 的紫外辐射外,同时还产生185nm紫外辐射。这个波长的紫外线在空气中产生丰富的臭氧,臭氧有很强的氧化作用,在气体流动中可以消灭不易触及之处的细菌,微生物等,并有除臭作用。
点击我们的资料内容获取更多的紫外线信息。
图表. 标准型石英紫外线杀菌灯规格
TubeDiameter | BF – BF | ArcLength | Power¹ | Current | Voltage¹ | UV output¹@ 254nm | Rated¹Life | ||
mm | mm | mm | W | mA | V | µW/cm² | W | hrs. | |
Preheat Start Lamps Low Ozone | |||||||||
GPH212T5L | 15 | 212 | 132 | 10 | 425 | 25 | 27 | 2.7 | 16,000 |
GPH287T5L | 15 | 287 | 207 | 14 | 425 | 34 | 40 | 4 | 16,000 |
GPH303T5L | 15 | 303 | 223 | 15 | 425 | 35 | 43 | 4.3 | 16,000 |
GPH357T5L | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 | 16,000 |
GPH436T5L | 15 | 436 | 356 | 21 | 425 | 51 | 72 | 7.3 | 16,000 |
GPH793T5L | 15 | 793 | 713 | 38 | 425 | 92 | 125 | 13.5 | 16,000 |
GPH843T5L | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
GPH1148T5L | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
GPH1554T5L | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
GPH1630T5L | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
Preheat Start LampsOzone Generating |
|||||||||
GPH212T5VH | 15 | 212 | 132 | 10 | 425 | 25 | 27 | 2.7 | 16,000 |
GPH287T5VH | 15 | 287 | 207 | 14 | 425 | 34 | 40 | 4 | 16,000 |
GPH303T5VH | 15 | 303 | 223 | 15 | 425 | 35 | 43 | 4.3 | 16,000 |
GPH357T5VH | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 | 16,000 |
GPH436T5VH | 15 | 436 | 356 | 21 | 425 | 51 | 72 | 7.3 | 16,000 |
GPH793T5VH | 15 | 793 | 713 | 38 | 425 | 92 | 125 | 13.5 | 16,000 |
GPH843T5VH | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
GPH1148T5VH | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
GPH1554T5VH | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
GPH1630T5VH | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
Instant Start LampsLow Ozone | |||||||||
G10T5L | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 | 16,000 |
G24T5L | 15 | 692 | 612 | 32 | 425 | 77 | 95 | 11 | 16,000 |
G36T5L | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
G48T5L | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
G64T5L | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
G67T5L | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
Instant Start LampsOzone Generating | |||||||||
G10T5VH | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 | 16,000 |
G24T5VH | 15 | 692 | 612 | 32 | 425 | 77 | 95 | 11 | 16,000 |
G36T5VH | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
G48T5VH | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
G64T5VH | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
G67T5VH | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
Note 1: Lamp data is based on measurements performed under laboratory conditions in air at room ambient temperature. Measurements were performed on a high-frequency, current limited electronic ballast and represent average values at 1 meter.
This post is also available in: 英语