软玻璃杀菌灯发出254纳米的紫外线,灯管的电流范围从180毫安 到1700毫安,在波长为254纳米时产生最高效率的紫外线辐射,主要用于水和空气净化行业。标准型软玻璃灯的管径为T4,T5,T6,T8和T12。并可以根据OEM的需求定制不同的特殊灯。
我们的玻璃工厂(匈牙利),选用最高标准和最好材料投入生产,我们新开发的制造工艺提供了长于灯管寿命的高紫外输出。
图表 特殊紫外线杀菌灯规格
Tube Diameter | Base Config. | BF-BF
BF-EOL* |
Arc Length | Power¹ | Current | Voltage¹ at High Freq | UV output¹ at 254nm |
Rated¹ Life | ||
mm | mm | mm | W | mA | V | µW/cm² | W | hrs. | ||
Standard Lamps | ||||||||||
LTC4T5 | 15.7 | MNBP | 134.7 | 77 | 4 | 180 | 23 | 9 | 0.9 | 9,000 |
LTC6T5 | 15.7 | MNBP | 210.9 | 154 | 6 | 180 | 34 | 16 | 1.6 | 9,000 |
LTC8T5 | 15.7 | MNBP | 287.1 | 231 | 8 | 180 | 45 | 21 | 2.1 | 9,000 |
LTC11T5 | 15.7 | MNBP | 210.9 | 154 | 11 | 280 | 40 | 22 | 2.2 | 9,000 |
LTC11T5SE | 15.7 | 4P | 241.1 | 170 | 12 | 280 | 43 | 24 | 2.4 | 9,000 |
LTC16T5 | 15.7 | MNBP | 287.1 | 231 | 16 | 370 | 44 | 40 | 4 | 9,000 |
LTC16T5SE | 15.7 | 4P | 317.3 | 245 | 17 | 370 | 46 | 42 | 4.2 | 9,000 |
LTC40T5 | 15.7 | SL | 842 | 767 | 41 | 425 | 98 | 141 | 15.6 | 9,000 |
LTC64T5 | 15.7 | SL | 1554 | 1481 | 76 | 425 | 180 | 225 | 31 | 9,000 |
LTC40T5SE | 15.7 | 4P | 842 | 767 | 41 | 425 | 98 | 141 | 15.6 | 9,000 |
LTC64T5SE | 15.7 | 4P | 1554 | 1481 | 76 | 425 | 180 | 225 | 31 | 9,000 |
LTC10T8 | 25.7 | MDBP | 330.3 | 247 | 10 | 280 | 36 | 23 | 2.3 | 9,000 |
LTC15T8 | 25.7 | MDBP | 436.2 | 353 | 15 | 350 | 44 | 47 | 4.8 | 9,000 |
LTC30T8 | 25.7 | MDBP | 893.4 | 810 | 30 | 380 | 80 | 100 | 11.3 | 9,000 |
High Output Lamps | ||||||||||
LTC80T5SE | 15.7 | 4P | 842 | 767 | 83 | 800 | 103 | 245 | 27 | 9,000 |
LTC125T5SE | 15.7 | 4P | 1554 | 1481 | 155 | 800 | 195 | 360 | 50 | 9,000 |
LTC25T8 | 25.7 | MDBP | 436.2 | 353 | 25 | 620 | 41 | 71 | 7.2 | 9,000 |
LTC55T8 | 25.7 | MDBP | 893.4 | 810 | 55 | 800 | 70 | 170 | 19 | 9,000 |
LTC75T8 | 25.7 | MDBP | 1198.2 | 1115 | 75 | 900 | 85 | 215 | 26.5 | 9,000 |
LTC115T12 | 37.7 | MDBP | 1198.2 | 1118 | 115 | 1700 | 69 | 280 | 34 | 9,000 |
Note 1: Lamp data is based on measurements performed under laboratory conditions in air at room ambient temperature. Measurements were performed on a high-frequency, current limited electronic ballast and represent average values at 1 meter.
This post is also available in: 英语