T12/Aurora Series™
Morning Sun is friendly to fair skin. The lamps fit perfectly to clients new to indoor tanning. Let your customers experience superior melanin production and oxidation with minimal reddening.
Part # | Description | Watt | Rated Life | UVB% | UVA | TE Min. | TE Max. |
HO Standard | Typical Bed Irradiance 14 MW | ||||||
0749 | F59/HO/BP | 80 | 1200 | 2.6 | 21.2 | 21 | 25 |
0751 | F71/HO/BP | 100 | 1200 | 2.6 | 25.5 | 21 | 25 |
0753 | F72/HO/RDC | 100 | 1200 | 2.6 | 25.5 | 21 | 25 |
0755 | F73/HO/RDC | 100 | 1200 | 2.6 | 26.7 | 21 | 25 |
HO Reflector | Typical Bed Irradiance 20 MW | ||||||
0757 | FR59/HO/BP | 80 | 1000 | 2.6 | 23.0 | 15 | 19 |
0759 | FR71/HO/BP | 100 | 1000 | 2.6 | 28.7 | 15 | 19 |
VHO Reflector | Typical Bed Irradiance 28 MW | ||||||
0760 | FR71/VHO/BP | 160 | 800 | 2.6 | 35.6 | 11 | 15 |
Perfect for a type 2 or 3 tanner! The Midday Sun is considered a bronzer, but packs enough UVB for more immediate results.
Part # | Description | Watt | Rated Life | UVB% | UVA | TE Min. | TE Max. |
HO Standard | Typical Bed Irradiance 14 MW | ||||||
0700 | F59/HO/BP | 80 | 1200 | 5.0 | 20.5 | 13 | 17 |
0702 | F71/HO/BP | 100 | 1200 | 5.0 | 25.6 | 13 | 17 |
0704 | F72/HO/RDC | 100 | 1200 | 5.0 | 25.6 | 13 | 17 |
0706 | F73/HO/RDC | 100 | 1200 | 5.0 | 25.6 | 13 | 17 |
HO Reflector | Typical Bed Irradiance 20 MW | ||||||
0708 | FR59/HO/BP | 80 | 1000 | 5.0 | 21.6 | 9 | 13 |
0709 | FR71/HO/BP | 100 | 1000 | 5.0 | 27.0 | 9 | 13 |
0713 | FR73/HO/RDC | 100 | 1000 | 5.0 | 27.0 | 9 | 13 |
VHO Standard | Typical Bed Irradiance 20 MW | ||||||
0701 | F59/VHO/BP | 140 | 800 | 5.0 | 22.9 | 7 | 11 |
0703 | F71/VHO/BP | 160 | 800 | 5.0 | 28.7 | 7 | 11 |
0705 | F72/VHO/RDC | 160 | 800 | 5.0 | 28.7 | 7 | 11 |
0707 | F73/VHO/RDC | 160 | 800 | 5.0 | 28.7 | 7 | 11 |
VHO Reflector | Typical Bed Irradiance 28 MW | ||||||
0990 | FR59/VHO/BP | 140 | 800 | 5.0 | 26.9 | 7 | 11 |
0710 | FR71/VHO/BP | 160 | 800 | 5.0 | 33.6 | 7 | 11 |
0712 | FR72/VHO/RDC | 160 | 800 | 5.0 | 33.6 | 7 | 11 |
0714 | FR73/VHO/RDC | 160 | 800 | 5.0 | 33.6 | 7 | 11 |
Beach Sun is ideally suited for Type 3 or higher base tans and can enhance color to perfection.
Part # | Description | Watt | Rated Life | UVB% | UVA | TE Min. | TE Max. |
HO Standard | Typical Bed Irradiance 14 MW | ||||||
0715 | F59/HO/BP | 80 | 1200 | 6.5 | 19.2 | 11 | 15 |
0266 | F60/HO/BP | 80 | 1000 | 6.5 | 19.2 | 11 | 15 |
0717 | F71/HO/BP | 100 | 1200 | 6.5 | 24.0 | 11 | 15 |
0719 | F72/HO/RDC | 100 | 1200 | 6.5 | 24.0 | 11 | 15 |
0721 | F73/HO/RDC | 100 | 1200 | 6.5 | 24.0 | 11 | 15 |
1553 | F73/HO/RDC | 120 | 1200 | 6.5 | 24.0 | 11 | 15 |
HO Reflector | Typical Bed Irradiance 20 MW | ||||||
0723 | FR59/HO/BP | 80 | 1000 | 6.5 | 20.6 | 7 | 11 |
0724 | FR71/HO/BP | 100 | 1000 | 6.5 | 25.7 | 7 | 11 |
0726 | FR73/HO/RDC | 100 | 1000 | 6.5 | 25.7 | 7 | 11 |
VHO Standard | Typical Bed Irradiance 20 MW | ||||||
0716 | F59/VHO/BP | 140 | 800 | 6.5 | 22.2 | 5 | 9 |
0718 | F71/VHO/BP | 160 | 800 | 6.5 | 27.8 | 5 | 9 |
0720 | F72/VHO/RDC | 160 | 800 | 6.5 | 27.8 | 5 | 9 |
0722 | F73/VHO/RDC | 160 | 800 | 6.5 | 27.8 | 5 | 9 |
VHO Reflector | Typical Bed Irradiance 28 MW | ||||||
1590 | FR59/VHO/BP | 140 | 800 | 6.5 | 26.1 | 6 | 10 |
1091 | FR71/VHO/BP | 160 | 800 | 6.5 | 32.6 | 6 | 10 |
0727 | FR73/VHO/RDC | 160 | 800 | 6.5 | 32.6 | 6 | 10 |
This is a unique lamp that gives tanners a deep dark russet brown color. The lamp is “hot”! It’s for the serious tanners, who want to feel the power when they tan.
Part # | Description | Watt | Rated Life | UVB% | UVA | TE Min. | TE Max. |
HO Standard | Typical Bed Irradiance 14 MW | ||||||
0728 | F59/HO/BP | 80 | 1200 | 7.5 | 18.7 | 9 | 13 |
0730 | F71/HO/BP | 100 | 1200 | 7.5 | 23.4 | 9 | 13 |
0732 | F72/HO/RDC | 100 | 1200 | 7.5 | 23.4 | 9 | 13 |
0734 | F73/HO/RDC | 100 | 1200 | 7.5 | 23.4 | 9 | 13 |
HO Reflectors | Typical Bed Irradiance 20 MW | ||||||
0821 | FR71/HO/BP | 100 | 1000 | 7.5 | 25.6 | 5 | 9 |
VHO Standard | Typical Bed Irradiance 20 MW | ||||||
0733 | F72/VHO/RDC | 160 | 800 | 7.5 | 27.8 | 4 | 8 |
0735 | F73/VHO/RDC | 160 | 800 | 7.5 | 27.8 | 4 | 8 |
This is specifically for a Type 3 with a good base tan. This lamp results in the darkest tan available for short session times.
Part # | Description | Watt | Rated Life | UVB% | UVA | TE Min. | TE Max. |
HO Standard | Typical Bed Irradiance 20 MW | ||||||
0738 | F59/HO/BP | 80 | 1200 | 8.5 | 19.2 | 6 | 11 |
0974 | F71/HO/BP XL | 100 | 1200 | 8.5 | 24.0 | 6 | 11 |
0742 | F72/HO/RDC | 100 | 1200 | 8.5 | 24.0 | 6 | 11 |
0975 | F73/HO/RDC XL | 100 | 1200 | 8.5 | 24.0 | 6 | 11 |
1162 | F74/HO/RDC | 100 | 1000 | 8.5 | 24.0 | 6 | 11 |
VHO Standard | Typical Bed Irradiance 20 MW | ||||||
0741 | F71/VHO/BP | 160 | 800 | 8.5 | 27.4 | 3 | 7 |
0743 | F72/VHO/RDC | 160 | 800 | 8.5 | 27.4 | 3 | 7 |
0745 | F73/VHO/RDC | 160 | 800 | 8.5 | 27.4 | 3 | 7 |
Learn more about our Aurora Series and download our Light Sources tanning catalogue right here. |
(A) “Contraindication: This product is contraindicated for use on persons under the age of 18 years.”
(B) “Contraindication: This product must not be used if skin lesions or open wounds are present.”
(C) “Warning: This product should not be used on individuals who have had skin cancer or have a family history of skin cancer.”
(D) “Warning: Persons repeatedly exposed to UV radiation should be regularly evaluated for skin cancer.”