TriLight™ Fluorescent Sign Lamps
Voltarc’s TriLight T8 and T12 series of fluorescent sign lamps offers exceptional color rendering for maximum lumen output and maintenance performance for all lamp applications. The T8 is rated for 18,000 hours while the T12 is rated for 12,000 hours. TriLight Tri-band series fluorescent lamps are made to the same lengths as standard T12 high-output lamps, so they are easy to retrofit into existing high-output sign lighting systems.
The TriLight Tri-band series of fluorescent sign lamps are compatible with most currently available electronic warm start sign ballasts to provide maximum rated useful life. For low temperature applications starting as low as -20°C, consider using the TriLightMax Thermal lamps.
When faced with the challenges of minimum cabinet depth and potential hot spots, use the TriLight Max Long Life Thermal Diffused T8 lamps. Many styles are available upon request.
Voltarc TriLightTM T8
High Output Fluorescent Lamps – 18,000 Hours
Cool White Part # 1 | Description |
MS-84H-18 | F18T8/CW/841/HO/RDC |
MS-84H-24 | F24T8/CW/841/HO/RDC |
MS-84H-30 | F30T8/CW/841/HO/RDC |
MS-84H-36 | F36T8/CW/841/HO/RDC |
MS-84H-42 | F42T8/CW/841/HO/RDC |
MS-84H-48 | F48T8/CW/841/HO/RDC |
MS-84H-58 | F58T8/CW/841/HO/RDC |
MS-84H-60 | F60T8/CW/841/HO/RDC |
MS-84H-64 | F64T8/CW/841/HO/RDC |
MS-84H-72 | F72T8/CW/841/HO/RDC |
MS-84H-84 | F84T8/CW/841/HO/RDC |
MS-84H-96 | F96T8/CW/841/HO/RDC |
Day Light Part # 1 | Description |
MS-86H-18 | F18T8/DL/865/HO/RDC |
MS-86H-24 | F24T8/DL/865/HO/RDC |
MS-86H-30 | F30T8/DL/865/HO/RDC |
MS-86H-36 | F36T8/DL/865/HO/RDC |
MS-86H-42 | F42T8/DL/865/HO/RDC |
MS-86H-48 | F48T8/DL/865/HO/RDC |
MS-86H-58 | F58T8/DL/865/HO/RDC |
MS-86H-60 | F60T8/DL/865/HO/RDC |
MS-86H-64 | F64T8/DL/865/HO/RDC |
MS-86H-72 | F72T8/DL/865/HO/RDC |
MS-86H-84 | F84T8/DL/865/HO/RDC |
MS-86H-96 | F96T8/DL/865/HO/RDC |
Max 5000 Part # 1 | Description |
MS-85H-18 | F18T8/5000/950/HO/RDC |
MS-85H-24 | F24T8/5000/950/HO/RDC |
MS-85H-30 | F30T8/5000/950/HO/RDC |
MS-85H-36 | F36T8/5000/950/HO/RDC |
MS-85H-42 | F42T8/5000/950/HO/RDC |
MS-85H-48 | F48T8/5000/950/HO/RDC |
MS-85H-58 | F58T8/5000/950/HO/RDC |
MS-85H-60 | F60T8/5000/950/HO/RDC |
MS-85H-64 | F64T8/5000/950/HO/RDC |
MS-85H-72 | F72T8/5000/950/HO/RDC |
MS-85H-84 | F84T8/5000/950/HO/RDC |
MS-85H-96 | F96T8/5000/950/HO/RDC |
Lamp3 Designation |
Maximum Overall Length |
Cool White k / CRI |
Day Light k / CRI |
Max 5000 k / CRI |
Rated4 Lamp Watts |
Avg. Rated Life (hrs.) |
Box Size |
F18T8/HO/RDC | 15.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 15 | 18,000 | 18 |
F24T8/HO/RDC | 21.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 17 | 18,000 | 18 |
F30T8/HO/RDC | 27.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 21 | 18,000 | 18 |
F36T8/HO/RDC | 33.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 25 | 18,000 | 18 |
F42T8/HO/RDC | 39.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 30 | 18,000 | 18 |
F48T8/HO/RDC | 45.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 35 | 18,000 | 18 |
F58T8/HO/RDC | 59.00” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 58 | 18,000 | 18 |
F60T8/HO/RDC | 57.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 44 | 18,000 | 18 |
F64T8/HO/RDC | 61.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 48 | 18,000 | 18 |
F72T8/HO/RDC | 69.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 53 | 18,000 | 18 |
F84T8/HO/RDC | 81.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 62 | 18,000 | 18 |
F96T8/HO/RDC | 93.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 73 | 18,000 | 18 |
Voltarc TriLight TM T12
High Output Long Life Lamps
Cool White Part #1 | Description |
MS-14H-18 | F18T12/CW/HO/RDC |
MS-14H-24 | F24T12/CW/HO/RDC |
MS-14H-30 | F30T12/CW/HO/RDC |
MS-14H-36 | F36T12/CW/HO/RDC |
MS-14H-42 | F42T12/CW/HO/RDC |
MS-14H-48 | F48T12/CW/HO/RDC |
MS-14H-60 | F60T12/CW/HO/RDC |
MS-14H-64 | F64T12/CW/HO/RDC |
MS-14H-72 | F72T12/CW/HO/RDC |
MS-14H-84 | F84T12/CW/HO/RDC |
MS-14H-96 | F96T12/CW/HO/RDC* |
Day Light Part # 1 | Description |
MS-16H-18 | F18T12/DL/HO/RDC |
MS-16H-24 | F24T12/DL/HO/RDC |
MS-16H-30 | F30T12/DL/HO/RDC |
MS-16H-36 | F36T12/DL/HO/RDC |
MS-16H-42 | F42T12/DL/HO/RDC |
MS-16H-48 | F48T12/DL/HO/RDC |
MS-16H-60 | F60T12/DL/HO/RDC |
MS-16H-64 | F64T12/DL/HO/RDC |
MS-16H-72 | F72T12/DL/HO/RDC |
MS-16H-84 | F84T12/DL/HO/RDC |
MS-16H-96 | F96T12/DL/HO/RDC* |
Max 5000 Part # 1 | Description |
MS-15H-18 | F18T12/5000/HO/RDC |
MS-15H-24 | F24T12/5000/HO/RDC |
MS-15H-30 | F30T12/5000/HO/RDC |
MS-15H-36 | F36T12/5000/HO/RDC |
MS-15H-42 | F42T12/5000/HO/RDC |
MS-15H-48 | F48T12/5000/HO/RDC |
MS-15H-60 | F60T12/5000/HO/RDC |
MS-15H-64 | F64T12/5000/HO/RDC |
MS-15H-72 | F72T12/5000/HO/RDC |
MS-15H-84 | F84T12/5000/HO/RDC |
MS-15H-96 | F96T12/5000/HO/RDC* |
Lamp3 Designation |
Maxium Overall Length |
Cool White k / CRI |
Day Light k / CRI |
Max 5000 k / CRI |
Rated4 Lamp Watts |
Avg. Rated Life (hrs.) |
Shipping Weight |
Box Size |
F18T12/HO/RDC | 15.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 25 | 9,000 | 5 | 15 |
F24T12/HO/RDC | 21.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 37 | 9,000 | 6 | 15 |
F30T12/HO/RDC | 27.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 42 | 9,000 | 8 | 15 |
F36T12/HO/RDC | 33.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 50 | 9,000 | 11 | 15 |
F42T12/HO/RDC | 39.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 55 | 9,000 | 10 | 15 |
F48T12/HO/RDC | 45.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 63 | 12,000 | 9 | 15 |
F60T12/HO/RDC | 57.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 75 | 12,000 | 16 | 15 |
F64T12/HO/RDC | 61.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 80 | 12,000 | 15 | 15 |
F72T12/HO/RDC | 69.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 87 | 12,000 | 13 | 15 |
F84T12/HO/RDC | 81.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 100 | 12,000 | 20 | 15 |
F96T12/HO/RDC | 93.91” | 4100 / 85 | 6500 / 85 | 5000 / 90 | 113 | 12,000 | 18 | 15 |